100% Export Oriented Unit of a wide range of products which include 0.5mm hdpe pond liner, 1.5mm hdpe pond liner, 1mm agriculture hdpe pond liner, 0.25mm hdpe pond liner, 0.75mm hdpe dam liner and 4 inch flexible lay flat hose.
₹ 65 / sq ft Get Latest Price
| Color | Black |
| Material | HDPE |
| Thickness | 0.5 mm |
| Size | 6 FT x 6 FT |
| Usage/Application | Pond Lining |
| Shape | Square |
| Density | 0.941 g/cm3 |
| Brand | Accent |
| Packaging Type | Roll |
| Is It Waterproof | Yes |
Minimum order quantity: 25 sq ft
₹ 110 / Square Meter Get Latest Price
| Usage/Application | Pond Lining |
| Color | Black |
| Size | 6 FT x 6 FT |
| Thickness | 1.5 mm |
| Shape | Square |
| Density | 0.941 g/cm3 |
| Packaging Type | Roll |
| Material | HDPE |
| Brand | Accent |
| Is It Waterproof | Yes |
Minimum order quantity: 25 Square Meter
₹ 100 / Square Meter Get Latest Price
| Liner Material | HDPE |
| Usage/Application | Agriculture |
| Color | Black |
| Size | 6 FT x 12 FT |
| Thickness | 1 mm |
| Shape | Rectangular |
| Density | 0.941 g/cm3 |
| Packaging Type | Roll |
| Brand | Accent |
| Is It Waterproof | Yes |
Minimum order quantity: 25 Square Meter
₹ 75 / Square Meter Get Latest Price
| Usage/Application | Pond Lining |
| Color | Black |
| Size | 6 FT x 6 FT |
| Thickness | 0.25 mm |
| Shape | Square |
| Density | 0.941 g/cm3 |
| Packaging Type | Roll |
| Material | HDPE |
| Brand | Accent |
| Is It Waterproof | Yes |
Minimum order quantity: 25 Square Meter
₹ 80 / Square Meter Get Latest Price
| Material | HDPE |
| Thickness | 0.75 mm |
| Usage/Application | Pond Lining |
| Packaging Type | Roll |
| Color | Black |
| Brand | Accent |
| Is It Waterproof | Yes |
| Density | 0.941 g/cm3 |
Minimum order quantity: 25 Square Meter
₹ 125 / Kg Get Latest Price
| Size/Diameter | 4 inch |
| Material | Rubber |
| Usage/Application | Water |
| Length | 120 Meter |
| Color | Black |
| Is It Flexible | Yes |
| Packing Type | Roll |
Minimum order quantity: 10 Kg
₹ 80 / Kg Get Latest Price
| Material | Rubber |
| Size/Diameter | 1 inch |
| Usage/Application | Water |
| Packaging Type | Roll |
| Working Pressure | 150 Psi |
| Length | 120 Meter |
| Color | Black |
| Is It Flexible | Yes |
Minimum order quantity: 500 Kg
₹ 100 / Kg Get Latest Price
| Size/Diameter | 2 inch |
| Brand | Accent |
| Pressure Rating | PN 6 |
| Usage/Application | Agricultural water supply |
| Material | LDPE |
| Thickness | 1.5 mm |
| Color | Blue |
| Working Pressure | 2.5 Kg/sqcm |
| Packaging Type | Roll |
Minimum order quantity: 10 Kg
₹ 200 / Kg Get Latest Price
| Usage/Application | Water |
| Working Pressure | 6 Kg/sqcm |
| Length | 120 Meter |
| Color | Blue |
| Is It Flexible | Yes |
| Packing Type | Roll |
| Diameter | 7 Inch |
| Material Type | LDPE |
Minimum order quantity: 10 Kg
₹ 90 / Kg Get Latest Price
| Diameter | 0.75 inch |
| Length | 100 m |
| Color | Blue |
| Pipe Joint type | Sol fit |
| Length of Pipe | 30 m |
| Brand | Accent |
| Thickness | 2 mm |
| Working Pressure | 2.5 Kg/sqcm |
| Size | 1/2 inch |
| Weight | 8 Kg |
Minimum order quantity: 50 Kg
₹ 450 / Roll Get Latest Price
| Size/Diameter | 1 inch |
| Length of Pipe | 30 m |
| Pipe Joint type | Sol fit |
| Working Pressure | 6 Kg/sqcm |
| Usage/Application | Agricultural |
| Material | PVC |
| Type | Zebra Pipe |
| Packing Type | Roll |
| Brand Name | Accent |
Minimum order quantity: 10 Roll
₹ 95 / Kg Get Latest Price
| Size/Diameter | 0.75 inch |
| Length of Pipe | 30 m |
| Pipe Joint type | Sol fit |
| Working Pressure | 2.5 Kg/sqcm |
| Color | Blue |
| Usage/Application | Agricultural |
| Material | PVC |
| Brand Name | Accent |
| Packing Type | Roll |
Minimum order quantity: 25 Kg
₹ 125 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Material | PVC |
| Usage/Application | Water |
| Length | 30 Meter |
| Is It Flexible | Yes |
| Packing Type | Roll |
| Head Shape | Round |
| Brand | Accent |
| Color | Green |
Minimum order quantity: 50 Kg
₹ 45 / Kg Get Latest Price
| Size | 1 1/2 inch |
| Brand | Accent |
| Length of Pipe | 6m |
| Thickness | 2 mm |
| Material | PE |
| Working Pressure | 2.5 Kg/sqcm |
| IS Code | IS 4984:2016 |
| Color | Black |
| Usage/Application | Drinking Water |
| Diameter | 40 mm |
Minimum order quantity: 100 Kg
₹ 110 / Kg Get Latest Price
| Diameter | 5 mm |
| Color | Green |
| Length | 100 m |
| Filament Type | Monofilament |
| Twine Type | Twisted |
| Raw Material | Virgin PP |
| Packaging Type | Bundle |
| Usage/ Application | Packaging |
| Brand | Accent |
Minimum order quantity: 100 Kg
₹ 75 / Square Meter Get Latest Price
| Material | HDPE |
| Usage/Application | Agriculture |
| Packaging Type | Roll |
| Density | 0.940 g/ml |
| Brand | Accent |
| Color | Black |
| Pattern | Plain |
| Waterproof | Yes |
| Thickness (mm) | 0.25 mm |
| Width | 10 Meter |
Minimum order quantity: 25 Square Meter
₹ 60 / Square Meter Get Latest Price
| Material | HDPE |
| Usage/Application | Agriculture |
| Thickness | 0.4 mm |
| Color | Black |
| Density | 0.940 g/ml |
| Packaging Type | Roll |
| Brand | Accent |
Minimum order quantity: 50 Square Meter
B Bhatt (CEO)
Accent International
1st Floor, 104, Madhuvan Apartment, Rajkot - 360006, Gujarat, India